Webstatistik fuer www.sozialhilfeverein.at

Auslastungsstatistik für den Zeitraum: April 2026 - Rechner (IP-Adressen)
Erstellt am 19-Jun-2026 02:04 CEST

     Anfragen           Dateien              kB F             kB In            kB Out           Besuche      Rechnername
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

2229      46,04%        49   7,00%     12267   2,50%         0   0,00%         0   0,00%         1   0,28%  185.177.72.17
327        6,75%        25   3,57%     25673   5,24%         0   0,00%         0   0,00%         8   2,25%  172.94.9.253
319        6,59%         3   0,43%      2440   0,50%         0   0,00%         0   0,00%         2   0,56%  195.178.110.103
266        5,49%         4   0,57%      1814   0,37%         0   0,00%         0   0,00%         3   0,84%  45.148.10.246
195        4,03%         3   0,43%       971   0,20%         0   0,00%         0   0,00%         2   0,56%  93.123.109.166
170        3,51%         5   0,71%      4990   1,02%         0   0,00%         0   0,00%         1   0,28%  ec2-52-79-242-243.ap-northeast-2.compute.amazonaws.com
32         0,66%         2   0,29%      4284   0,87%         0   0,00%         0   0,00%         2   0,56%  srv-141-98-11-181.serveroffer.net
29         0,60%        26   3,71%     13819   2,82%         0   0,00%         0   0,00%         2   0,56%  193.170.192.29
28         0,58%         2   0,29%      1227   0,25%         0   0,00%         0   0,00%         1   0,28%  88.151.34.214
27         0,56%        23   3,29%     13773   2,81%         0   0,00%         0   0,00%         7   1,97%  concedesevacuated.com
24         0,50%         0   0,00%        41   0,01%         0   0,00%         0   0,00%         1   0,28%  70.75.215.103.solordp.com
21         0,43%         3   0,43%      6412   1,31%         0   0,00%         0   0,00%         1   0,28%  146.70.40.70
21         0,43%         3   0,43%      6412   1,31%         0   0,00%         0   0,00%         1   0,28%  167.99.90.217
21         0,43%         3   0,43%      6412   1,31%         0   0,00%         0   0,00%         1   0,28%  242.210.182.34.bc.googleusercontent.com
21         0,43%         5   0,71%      2943   0,60%         0   0,00%         0   0,00%         3   0,84%  49.135.100.34.bc.googleusercontent.com
21         0,43%         3   0,43%      6412   1,31%         0   0,00%         0   0,00%         1   0,28%  67.242.83.34.bc.googleusercontent.com
21         0,43%         3   0,43%      6412   1,31%         0   0,00%         0   0,00%         1   0,28%  82.102.18.124
21         0,43%         3   0,43%       979   0,20%         0   0,00%         0   0,00%         1   0,28%  88.151.33.36
21         0,43%         3   0,43%      6412   1,31%         0   0,00%         0   0,00%         1   0,28%  unn-143-244-57-82.datapacket.com
21         0,43%         3   0,43%      6412   1,31%         0   0,00%         0   0,00%         1   0,28%  unn-143-244-57-88.datapacket.com
21         0,43%         3   0,43%      6412   1,31%         0   0,00%         0   0,00%         1   0,28%  unn-149-40-53-5.datapacket.com
21         0,43%         3   0,43%      6412   1,31%         0   0,00%         0   0,00%         1   0,28%  unn-84-17-60-251.cdn77.com
20         0,41%         2   0,29%      1025   0,21%         0   0,00%         0   0,00%         1   0,28%  88.151.32.168
17         0,35%         3   0,43%      6410   1,31%         0   0,00%         0   0,00%         1   0,28%  165.22.187.213
17         0,35%         3   0,43%      6410   1,31%         0   0,00%         0   0,00%         1   0,28%  67.205.170.136
16         0,33%         1   0,14%      2142   0,44%         0   0,00%         0   0,00%         1   0,28%  154.16.49.12
14         0,29%         2   0,29%      1955   0,40%         0   0,00%         0   0,00%         1   0,28%  31.88.26.94.tbc.bg
12         0,25%         3   0,43%      1035   0,21%         0   0,00%         0   0,00%         1   0,28%  crawl-66-249-79-2.googlebot.com
12         0,25%         3   0,43%      1982   0,40%         0   0,00%         0   0,00%         2   0,56%  crawl-66-249-79-225.googlebot.com
11         0,23%         2   0,29%       129   0,03%         0   0,00%         0   0,00%         3   0,84%  199357.ip-ptr.tech
10         0,21%         2   0,29%      1974   0,40%         0   0,00%         0   0,00%         3   0,84%  195.178.110.242
10         0,21%         0   0,00%        38   0,01%         0   0,00%         0   0,00%         0   0,00%  74.7.230.60
10         0,21%         0   0,00%        34   0,01%         0   0,00%         0   0,00%         0   0,00%  74.7.241.132
10         0,21%         9   1,29%      1995   0,41%         0   0,00%         0   0,00%         1   0,28%  84-115-221-16.cable.dynamic.surfer.at
10         0,21%         5   0,71%      4917   1,00%         0   0,00%         0   0,00%         1   0,28%  ns3155721.ip-51-77-43.eu
10         0,21%         0   0,00%        37   0,01%         0   0,00%         0   0,00%         0   0,00%  planetlab24.gino-research.net.in.tum.de
10         0,21%         0   0,00%         8   0,00%         0   0,00%         0   0,00%         0   0,00%  sigma-berlin.com
9          0,19%         0   0,00%        34   0,01%         0   0,00%         0   0,00%         0   0,00%  74.7.175.152
9          0,19%         0   0,00%        31   0,01%         0   0,00%         0   0,00%         0   0,00%  74.7.244.19
9          0,19%         8   1,14%      1063   0,22%         0   0,00%         0   0,00%         1   0,28%  84-115-220-162.cable.dynamic.surfer.at
8          0,17%         4   0,57%      4409   0,90%         0   0,00%         0   0,00%         2   0,56%  42957.ip-ptr.tech
8          0,17%         0   0,00%        27   0,01%         0   0,00%         0   0,00%         0   0,00%  74.7.175.153
8          0,17%         1   0,14%      1008   0,21%         0   0,00%         0   0,00%         1   0,28%  ec2-3-81-164-180.compute-1.amazonaws.com
7          0,14%         4   0,57%      8573   1,75%         0   0,00%         0   0,00%         4   1,12%  204.76.203.25.ptr.pfcloud.network
7          0,14%         6   0,86%      1047   0,21%         0   0,00%         0   0,00%         1   0,28%  213-225-8-95.nat.highway.a1.net
7          0,14%         3   0,43%       995   0,20%         0   0,00%         0   0,00%         1   0,28%  74.7.227.129
7          0,14%         3   0,43%       998   0,20%         0   0,00%         0   0,00%         1   0,28%  74.7.227.23
7          0,14%         6   0,86%      1057   0,22%         0   0,00%         0   0,00%         1   0,28%  84-115-220-204.cable.dynamic.surfer.at
7          0,14%         4   0,57%      1028   0,21%         0   0,00%         0   0,00%         1   0,28%  crawl-66-249-79-238.googlebot.com
6          0,12%         0   0,00%        19   0,00%         0   0,00%         0   0,00%         0   0,00%  74.7.230.42
6          0,12%         3   0,43%      1013   0,21%         0   0,00%         0   0,00%         1   0,28%  crawl-66-249-79-8.googlebot.com
6          0,12%         1   0,14%       595   0,12%         0   0,00%         0   0,00%         1   0,28%  ip212-132-102-252.pbiaas.com
6          0,12%         3   0,43%      2950   0,60%         0   0,00%         0   0,00%         1   0,28%  ns31424501.ip-54-38-38.eu
6          0,12%         3   0,43%      3346   0,68%         0   0,00%         0   0,00%         3   0,84%  spiderman.labs.nic.at
5          0,10%         5   0,71%      2948   0,60%         0   0,00%         0   0,00%         1   0,28%  046125130170.public.t-mobile.at
5          0,10%         5   0,71%       264   0,05%         0   0,00%         0   0,00%         1   0,28%  111.172.132.66.censys-scanner.com
5          0,10%         5   0,71%       256   0,05%         0   0,00%         0   0,00%         1   0,28%  118.154.45.199.censys-scanner.com
5          0,10%         5   0,71%      1031   0,21%         0   0,00%         0   0,00%         1   0,28%  125.154.45.199.censys-scanner.com
5          0,10%         2   0,29%      1951   0,40%         0   0,00%         0   0,00%         1   0,28%  129.146.112.79
5          0,10%         5   0,71%       419   0,09%         0   0,00%         0   0,00%         1   0,28%  143.154.45.199.censys-scanner.com
5          0,10%         5   0,71%       210   0,04%         0   0,00%         0   0,00%         1   0,28%  184.172.132.66.censys-scanner.com
5          0,10%         5   0,71%       264   0,05%         0   0,00%         0   0,00%         1   0,28%  200.186.132.66.censys-scanner.com
5          0,10%         5   0,71%       313   0,06%         0   0,00%         0   0,00%         1   0,28%  61.195.132.66.censys-scanner.com
5          0,10%         5   0,71%       346   0,07%         0   0,00%         0   0,00%         1   0,28%  64.155.45.199.censys-scanner.com
5          0,10%         5   0,71%       322   0,07%         0   0,00%         0   0,00%         1   0,28%  68.155.45.199.censys-scanner.com
5          0,10%         5   0,71%       269   0,05%         0   0,00%         0   0,00%         1   0,28%  72.195.132.66.censys-scanner.com
5          0,10%         5   0,71%       210   0,04%         0   0,00%         0   0,00%         1   0,28%  76.195.132.66.censys-scanner.com
5          0,10%         5   0,71%       396   0,08%         0   0,00%         0   0,00%         1   0,28%  92.155.45.199.censys-scanner.com
5          0,10%         5   0,71%       215   0,04%         0   0,00%         0   0,00%         1   0,28%  94.195.132.66.censys-scanner.com
5          0,10%         3   0,43%      2950   0,60%         0   0,00%         0   0,00%         2   0,56%  crawl-66-249-79-1.googlebot.com
5          0,10%         4   0,57%      3920   0,80%         0   0,00%         0   0,00%         3   0,84%  rootevidence.com
5          0,10%         1   0,14%       731   0,15%         0   0,00%         0   0,00%         1   0,28%  vps-f4bc931c.vps.ovh.us
4          0,08%         2   0,29%       977   0,20%         0   0,00%         0   0,00%         1   0,28%  101.36.123.67
4          0,08%         2   0,29%       994   0,20%         0   0,00%         0   0,00%         1   0,28%  118.193.45.235
4          0,08%         4   0,57%       173   0,04%         0   0,00%         0   0,00%         1   0,28%  122.154.45.199.censys-scanner.com
4          0,08%         1   0,14%       993   0,20%         0   0,00%         0   0,00%         1   0,28%  129.212.227.251
4          0,08%         0   0,00%         8   0,00%         0   0,00%         0   0,00%         0   0,00%  130.12.180.144
4          0,08%         2   0,29%       988   0,20%         0   0,00%         0   0,00%         1   0,28%  139.59.14.38
4          0,08%         2   0,29%      1140   0,23%         0   0,00%         0   0,00%         1   0,28%  140.245.32.2
4          0,08%         2   0,29%       977   0,20%         0   0,00%         0   0,00%         1   0,28%  152.32.129.154
4          0,08%         4   0,57%      1958   0,40%         0   0,00%         0   0,00%         1   0,28%  159.203.161.56
4          0,08%         2   0,29%       994   0,20%         0   0,00%         0   0,00%         1   0,28%  165.154.120.253
4          0,08%         4   0,57%       226   0,05%         0   0,00%         0   0,00%         1   0,28%  166.186.132.66.censys-scanner.com
4          0,08%         0   0,00%        15   0,00%         0   0,00%         0   0,00%         0   0,00%  184.208.71.34.bc.googleusercontent.com
4          0,08%         0   0,00%         9   0,00%         0   0,00%         0   0,00%         0   0,00%  185.93.89.167
4          0,08%         2   0,29%      4288   0,87%         0   0,00%         0   0,00%         2   0,56%  204.76.203.27.ptr.pfcloud.network
4          0,08%         4   0,57%      1448   0,30%         0   0,00%         0   0,00%         2   0,56%  213.74.215.103.solordp.com
4          0,08%         2   0,29%       989   0,20%         0   0,00%         0   0,00%         1   0,28%  222.76.0.34.bc.googleusercontent.com
4          0,08%         4   0,57%       227   0,05%         0   0,00%         0   0,00%         1   0,28%  235.224.132.66.censys-scanner.com
4          0,08%         4   0,57%      1963   0,40%         0   0,00%         0   0,00%         1   0,28%  46.101.234.240
4          0,08%         2   0,29%       988   0,20%         0   0,00%         0   0,00%         1   0,28%  68.183.0.189
4          0,08%         4   0,57%       390   0,08%         0   0,00%         0   0,00%         1   0,28%  71.195.132.66.censys-scanner.com
4          0,08%         2   0,29%      1971   0,40%         0   0,00%         0   0,00%         2   0,56%  crawl-66-249-79-224.googlebot.com
4          0,08%         4   0,57%      3917   0,80%         0   0,00%         0   0,00%         1   0,28%  ec2-13-202-138-131.ap-south-1.compute.amazonaws.com
4          0,08%         4   0,57%      3917   0,80%         0   0,00%         0   0,00%         1   0,28%  ec2-13-63-167-241.eu-north-1.compute.amazonaws.com
4          0,08%         2   0,29%      1973   0,40%         0   0,00%         0   0,00%         2   0,56%  linux13.r00tbase.de
3          0,06%         2   0,29%      1967   0,40%         0   0,00%         0   0,00%         1   0,28%  046125128091.public.t-mobile.at
3          0,06%         2   0,29%        38   0,01%         0   0,00%         0   0,00%         0   0,00%  106.63.26.140
3          0,06%         2   0,29%      3813   0,78%         0   0,00%         0   0,00%         2   0,56%  106.63.26.155
3          0,06%         0   0,00%         8   0,00%         0   0,00%         0   0,00%         0   0,00%  106.63.26.29
3          0,06%         3   0,43%       786   0,16%         0   0,00%         0   0,00%         1   0,28%  106.63.26.7
3          0,06%         1   0,14%       162   0,03%         0   0,00%         0   0,00%         1   0,28%  140.245.50.113
3          0,06%         1   0,14%       989   0,20%         0   0,00%         0   0,00%         1   0,28%  146.190.89.51
3          0,06%         1   0,14%       983   0,20%         0   0,00%         0   0,00%         1   0,28%  216.73.216.96
3          0,06%         1   0,14%       989   0,20%         0   0,00%         0   0,00%         1   0,28%  37.72.140.3
3          0,06%         3   0,43%       988   0,20%         0   0,00%         0   0,00%         1   0,28%  38.49.216.84
3          0,06%         3   0,43%       602   0,12%         0   0,00%         0   0,00%         1   0,28%  39.195.132.66.censys-scanner.com
3          0,06%         3   0,43%      2154   0,44%         0   0,00%         0   0,00%         2   0,56%  45.148.10.245
3          0,06%         1   0,14%       989   0,20%         0   0,00%         0   0,00%         1   0,28%  5.255.125.79
3          0,06%         3   0,43%       245   0,05%         0   0,00%         0   0,00%         1   0,28%  67.195.132.66.censys-scanner.com
3          0,06%         3   0,43%       993   0,20%         0   0,00%         0   0,00%         1   0,28%  74.7.227.10
3          0,06%         3   0,43%       996   0,20%         0   0,00%         0   0,00%         1   0,28%  74.7.241.43
3          0,06%         3   0,43%      1004   0,20%         0   0,00%         0   0,00%         1   0,28%  80.120.150.6
3          0,06%         2   0,29%      4279   0,87%         0   0,00%         0   0,00%         1   0,28%  crawl-149-56-160-211.dataproviderbot.com
3          0,06%         3   0,43%      1969   0,40%         0   0,00%         0   0,00%         2   0,56%  crawl-66-249-66-198.googlebot.com
3          0,06%         2   0,29%      1964   0,40%         0   0,00%         0   0,00%         1   0,28%  crawl-66-249-79-200.googlebot.com
3          0,06%         3   0,43%        22   0,00%         0   0,00%         0   0,00%         0   0,00%  crawl-66-249-79-202.googlebot.com
3          0,06%         0   0,00%         2   0,00%         0   0,00%         0   0,00%         0   0,00%  crawl-66-249-79-226.googlebot.com
3          0,06%         0   0,00%         2   0,00%         0   0,00%         0   0,00%         0   0,00%  crawl-66-249-79-70.googlebot.com
3          0,06%         1   0,14%       989   0,20%         0   0,00%         0   0,00%         1   0,28%  dyndsl-091-096-154-193.ewe-ip-backbone.de
3          0,06%         1   0,14%       180   0,04%         0   0,00%         0   0,00%         1   0,28%  dyndsl-092-252-038-222.ewe-ip-backbone.de
3          0,06%         2   0,29%       975   0,20%         0   0,00%         0   0,00%         1   0,28%  ec2-18-117-83-44.us-east-2.compute.amazonaws.com
3          0,06%         1   0,14%       975   0,20%         0   0,00%         0   0,00%         1   0,28%  ip-119-78-47-212.static.contabo.net
3          0,06%         1   0,14%       975   0,20%         0   0,00%         0   0,00%         1   0,28%  ip-120-78-47-212.static.contabo.net
3          0,06%         0   0,00%        12   0,00%         0   0,00%         0   0,00%         0   0,00%  msnbot-40-77-167-85.search.msn.com
3          0,06%         2   0,29%       989   0,20%         0   0,00%         0   0,00%         1   0,28%  static.201.5.104.178.clients.your-server.de
3          0,06%         3   0,43%       988   0,20%         0   0,00%         0   0,00%         1   0,28%  static.244.110.104.178.clients.your-server.de
3          0,06%         2   0,29%      1960   0,40%         0   0,00%         0   0,00%         1   0,28%  static.84.216.216.95.clients.your-server.de
2          0,04%         1   0,14%       982   0,20%         0   0,00%         0   0,00%         1   0,28%  0.76.140.34.bc.googleusercontent.com
2          0,04%         2   0,29%       987   0,20%         0   0,00%         0   0,00%         1   0,28%  104-168-28-15-host.colocrossing.com
2          0,04%         1   0,14%       985   0,20%         0   0,00%         0   0,00%         1   0,28%  106.63.26.13
2          0,04%         0   0,00%         4   0,00%         0   0,00%         0   0,00%         1   0,28%  106.63.26.141
2          0,04%         1   0,14%      1397   0,28%         0   0,00%         0   0,00%         1   0,28%  106.63.26.21
2          0,04%         0   0,00%         4   0,00%         0   0,00%         0   0,00%         0   0,00%  106.63.26.22
2          0,04%         1   0,14%        19   0,00%         0   0,00%         0   0,00%         0   0,00%  106.63.26.27
2          0,04%         0   0,00%         4   0,00%         0   0,00%         0   0,00%         0   0,00%  106.63.26.28
2          0,04%         2   0,29%       665   0,14%         0   0,00%         0   0,00%         1   0,28%  13.89.121.197
2          0,04%         1   0,14%       983   0,20%         0   0,00%         0   0,00%         1   0,28%  136.248.244.164
2          0,04%         2   0,29%       984   0,20%         0   0,00%         0   0,00%         1   0,28%  146.112.163.33
2          0,04%         2   0,29%       992   0,20%         0   0,00%         0   0,00%         1   0,28%  151.248.86.171
2          0,04%         2   0,29%       753   0,15%         0   0,00%         0   0,00%         1   0,28%  152.32.183.31
2          0,04%         2   0,29%       348   0,07%         0   0,00%         0   0,00%         1   0,28%  152.32.206.38
2          0,04%         1   0,14%         0   0,00%         0   0,00%         0   0,00%         1   0,28%  176.65.148.161.ptr.pfcloud.network
2          0,04%         1   0,14%       975   0,20%         0   0,00%         0   0,00%         1   0,28%  18-97-9-171.crawl.commoncrawl.org
2          0,04%         0   0,00%         8   0,00%         0   0,00%         0   0,00%         2   0,56%  1b2.crawl.securitytrails.com
2          0,04%         2   0,29%       600   0,12%         0   0,00%         0   0,00%         2   0,56%  213-147-164-167.nat.highway.webapn.at
2          0,04%         2   0,29%       992   0,20%         0   0,00%         0   0,00%         1   0,28%  23.81.61.155
2          0,04%         2   0,29%       975   0,20%         0   0,00%         0   0,00%         1   0,28%  36.69.219.240
2          0,04%         2   0,29%      2134   0,44%         0   0,00%         0   0,00%         1   0,28%  38.71.10.1
2          0,04%         0   0,00%         4   0,00%         0   0,00%         0   0,00%         1   0,28%  45.148.10.21
2          0,04%         2   0,29%       987   0,20%         0   0,00%         0   0,00%         1   0,28%  5.133.192.108
2          0,04%         2   0,29%       987   0,20%         0   0,00%         0   0,00%         1   0,28%  5.133.192.133
2          0,04%         2   0,29%       987   0,20%         0   0,00%         0   0,00%         1   0,28%  5.133.192.135
2          0,04%         2   0,29%      1963   0,40%         0   0,00%         0   0,00%         2   0,56%  57.131.55.34.bc.googleusercontent.com
2          0,04%         1   0,14%        76   0,02%         0   0,00%         0   0,00%         1   0,28%  57.141.20.10
2          0,04%         1   0,14%       983   0,20%         0   0,00%         0   0,00%         1   0,28%  57.81-167-26.customer.lyse.net
2          0,04%         2   0,29%       987   0,20%         0   0,00%         0   0,00%         1   0,28%  72.11.155.223
2          0,04%         2   0,29%      1963   0,40%         0   0,00%         0   0,00%         2   0,56%  74.7.242.0
2          0,04%         2   0,29%      1963   0,40%         0   0,00%         0   0,00%         2   0,56%  74.7.242.24
2          0,04%         2   0,29%      1963   0,40%         0   0,00%         0   0,00%         2   0,56%  74.7.243.238
2          0,04%         0   0,00%         8   0,00%         0   0,00%         0   0,00%         0   0,00%  74.7.244.54
2          0,04%         2   0,29%       992   0,20%         0   0,00%         0   0,00%         1   0,28%  91.242.71.46
2          0,04%         2   0,29%         7   0,00%         0   0,00%         0   0,00%         1   0,28%  92.100.198.42
2          0,04%         1   0,14%       982   0,20%         0   0,00%         0   0,00%         1   0,28%  93.158.90.72
2          0,04%         2   0,29%         4   0,00%         0   0,00%         0   0,00%         1   0,28%  96.127.7.34.bc.googleusercontent.com
2          0,04%         2   0,29%      1963   0,40%         0   0,00%         0   0,00%         1   0,28%  96.41-180-5.rdns.scalabledns.com
2          0,04%         1   0,14%       982   0,20%         0   0,00%         0   0,00%         1   0,28%  96.59.148.146.bc.googleusercontent.com
2          0,04%         2   0,29%      1964   0,40%         0   0,00%         0   0,00%         2   0,56%  crawl-66-249-66-15.googlebot.com
2          0,04%         2   0,29%       983   0,20%         0   0,00%         0   0,00%         1   0,28%  crawl-66-249-66-2.googlebot.com
2          0,04%         1   0,14%       975   0,20%         0   0,00%         0   0,00%         1   0,28%  crawl-66-249-79-227.googlebot.com
2          0,04%         1   0,14%       975   0,20%         0   0,00%         0   0,00%         1   0,28%  dacs-compute-08.ewi.utwente.nl
2          0,04%         0   0,00%         4   0,00%         0   0,00%         0   0,00%         0   0,00%  dhcp18.cs.nmsu.edu
2          0,04%         1   0,14%       986   0,20%         0   0,00%         0   0,00%         1   0,28%  discovery-crawler15.blex.seranking.com
2          0,04%         2   0,29%      1956   0,40%         0   0,00%         0   0,00%         1   0,28%  ec2-100-53-96-233.compute-1.amazonaws.com
2          0,04%         2   0,29%      1956   0,40%         0   0,00%         0   0,00%         1   0,28%  ec2-100-55-161-63.compute-1.amazonaws.com
2          0,04%         2   0,29%      1956   0,40%         0   0,00%         0   0,00%         1   0,28%  ec2-18-207-229-91.compute-1.amazonaws.com
2          0,04%         2   0,29%      1956   0,40%         0   0,00%         0   0,00%         1   0,28%  ec2-18-234-114-186.compute-1.amazonaws.com
2          0,04%         2   0,29%      1956   0,40%         0   0,00%         0   0,00%         1   0,28%  ec2-3-83-120-207.compute-1.amazonaws.com
2          0,04%         2   0,29%      1924   0,39%         0   0,00%         0   0,00%         2   0,56%  ec2-44-197-109-186.compute-1.amazonaws.com
2          0,04%         2   0,29%      1956   0,40%         0   0,00%         0   0,00%         1   0,28%  ec2-54-152-235-194.compute-1.amazonaws.com
2          0,04%         2   0,29%      1956   0,40%         0   0,00%         0   0,00%         1   0,28%  ec2-54-159-88-51.compute-1.amazonaws.com
2          0,04%         1   0,14%       983   0,20%         0   0,00%         0   0,00%         1   0,28%  ec2-54-183-159-79.us-west-1.compute.amazonaws.com
2          0,04%         2   0,29%      1956   0,40%         0   0,00%         0   0,00%         1   0,28%  ec2-54-209-215-77.compute-1.amazonaws.com
2          0,04%         2   0,29%      1956   0,40%         0   0,00%         0   0,00%         1   0,28%  ec2-54-209-219-3.compute-1.amazonaws.com
2          0,04%         1   0,14%       470   0,10%         0   0,00%         0   0,00%         1   0,28%  ec2-54-229-48-39.eu-west-1.compute.amazonaws.com
2          0,04%         2   0,29%      1956   0,40%         0   0,00%         0   0,00%         1   0,28%  ec2-54-237-209-169.compute-1.amazonaws.com
2          0,04%         1   0,14%       902   0,18%         0   0,00%         0   0,00%         1   0,28%  ec2-54-85-236-130.compute-1.amazonaws.com
2          0,04%         1   0,14%       982   0,20%         0   0,00%         0   0,00%         1   0,28%  ec2-98-95-152-161.compute-1.amazonaws.com
2          0,04%         2   0,29%       992   0,20%         0   0,00%         0   0,00%         1   0,28%  ip67.ip-23-81-59.mpp.az.com
2          0,04%         1   0,14%       986   0,20%         0   0,00%         0   0,00%         1   0,28%  linux06.r00tbase.de
2          0,04%         1   0,14%       986   0,20%         0   0,00%         0   0,00%         1   0,28%  linux11.r00tbase.de
2          0,04%         0   0,00%         8   0,00%         0   0,00%         0   0,00%         0   0,00%  msnbot-52-167-144-59.search.msn.com
2          0,04%         2   0,29%      1963   0,40%         0   0,00%         0   0,00%         2   0,56%  ns1016175.ip-15-204-182.us
2          0,04%         1   0,14%       983   0,20%         0   0,00%         0   0,00%         1   0,28%  ns3085335.ip-145-239-69.eu
2          0,04%         1   0,14%       983   0,20%         0   0,00%         0   0,00%         1   0,28%  ns3124396.ip-51-68-233.eu
2          0,04%         1   0,14%       983   0,20%         0   0,00%         0   0,00%         1   0,28%  ns3139226.ip-51-75-119.eu
2          0,04%         1   0,14%       983   0,20%         0   0,00%         0   0,00%         1   0,28%  ns3139676.ip-51-77-217.eu
2          0,04%         1   0,14%       983   0,20%         0   0,00%         0   0,00%         1   0,28%  ns3144917.ip-51-83-8.eu
2          0,04%         1   0,14%       983   0,20%         0   0,00%         0   0,00%         1   0,28%  ns3146271.ip-51-83-9.eu
2          0,04%         1   0,14%       983   0,20%         0   0,00%         0   0,00%         1   0,28%  ns3388764.ip-147-135-252.eu
2          0,04%         2   0,29%       992   0,20%         0   0,00%         0   0,00%         1   0,28%  onr.com
2          0,04%         1   0,14%       982   0,20%         0   0,00%         0   0,00%         1   0,28%  r4-124-7c.monitoring.internet-measurement.com
2          0,04%         0   0,00%         1   0,00%         0   0,00%         0   0,00%         0   0,00%  s01061036aa2021c2.wp.shawcable.net
2          0,04%         1   0,14%      2135   0,44%         0   0,00%         0   0,00%         1   0,28%  static.201.61.243.136.clients.your-server.de
2          0,04%         2   0,29%       984   0,20%         0   0,00%         0   0,00%         1   0,28%  static.224.70.90.157.clients.your-server.de
2          0,04%         2   0,29%       985   0,20%         0   0,00%         0   0,00%         2   0,56%  static.vnpt.vn
2          0,04%         2   0,29%      1949   0,40%         0   0,00%         0   0,00%         2   0,56%  vps2402447.fastwebserver.de
1          0,02%         1   0,14%       974   0,20%         0   0,00%         0   0,00%         1   0,28%  0.63.134.34.bc.googleusercontent.com
1          0,02%         1   0,14%       982   0,20%         0   0,00%         0   0,00%         1   0,28%  046124194070.public.t-mobile.at
1          0,02%         1   0,14%       982   0,20%         0   0,00%         0   0,00%         1   0,28%  046125132182.public.t-mobile.at
1          0,02%         1   0,14%       982   0,20%         0   0,00%         0   0,00%         1   0,28%  046125132191.public.t-mobile.at
1          0,02%         0   0,00%         4   0,00%         0   0,00%         0   0,00%         0   0,00%  1.bl.bot.semrush.com
1          0,02%         1   0,14%       982   0,20%         0   0,00%         0   0,00%         1   0,28%  103.110.251.121
1          0,02%         0   0,00%         4   0,00%         0   0,00%         0   0,00%         1   0,28%  103.149.93.160
1          0,02%         0   0,00%         4   0,00%         0   0,00%         0   0,00%         1   0,28%  103.149.93.68
1          0,02%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         0   0,00%  106.63.26.139
1          0,02%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         0   0,00%  106.63.26.148
1          0,02%         0   0,00%         4   0,00%         0   0,00%         0   0,00%         0   0,00%  106.63.26.149
1          0,02%         0   0,00%         4   0,00%         0   0,00%         0   0,00%         0   0,00%  106.63.26.15
1          0,02%         0   0,00%         4   0,00%         0   0,00%         0   0,00%         0   0,00%  106.63.26.20
1          0,02%         0   0,00%         1   0,00%         0   0,00%         0   0,00%         0   0,00%  106.63.26.6
1          0,02%         1   0,14%      2140   0,44%         0   0,00%         0   0,00%         1   0,28%  106.63.26.8
1          0,02%         1   0,14%        19   0,00%         0   0,00%         0   0,00%         0   0,00%  108.162.221.152
1          0,02%         1   0,14%        14   0,00%         0   0,00%         0   0,00%         1   0,28%  11.bl.bot.semrush.com
1          0,02%         1   0,14%       974   0,20%         0   0,00%         0   0,00%         1   0,28%  110.138.91.247
1          0,02%         1   0,14%       982   0,20%         0   0,00%         0   0,00%         1   0,28%  121.91.86.77
1          0,02%         1   0,14%       884   0,18%         0   0,00%         0   0,00%         1   0,28%  123.24.139.200
1          0,02%         0   0,00%         4   0,00%         0   0,00%         0   0,00%         0   0,00%  154.29.102.11
1          0,02%         1   0,14%        69   0,01%         0   0,00%         0   0,00%         1   0,28%  158.173.67.241
1          0,02%         1   0,14%       982   0,20%         0   0,00%         0   0,00%         1   0,28%  161.104.72.34.bc.googleusercontent.com
1          0,02%         1   0,14%       982   0,20%         0   0,00%         0   0,00%         1   0,28%  161.35.183.194
1          0,02%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         0   0,00%  17-22-237-218.applebot.apple.com
1          0,02%         0   0,00%         1   0,00%         0   0,00%         0   0,00%         0   0,00%  17-246-15-225.applebot.apple.com
1          0,02%         0   0,00%         4   0,00%         0   0,00%         0   0,00%         0   0,00%  17-246-23-192.applebot.apple.com
1          0,02%         0   0,00%         0   0,00%         0   0,00%         0   0,00%         0   0,00%  173.239.214.51
1          0,02%         0   0,00%         1   0,00%         0   0,00%         0   0,00%         1   0,28%  174.186.132.66.censys-scanner.com
1          0,02%         0   0,00%         1   0,00%         0   0,00%         0   0,00%         1   0,28%  175.186.132.66.censys-scanner.com
1          0,02%         0   0,00%         4   0,00%         0   0,00%         0   0,00%         0   0,00%  18.bl.bot.semrush.com
